Latest data from: 23. NOV 08:25 GMT
Cortina
💡 AI Summary
Generated on: 2025-11-29 16:36:21
The track offers high speed and challenging conditions for athletes. Maximum speed reached was 127.1 kph in Corner 11.
- Max G-force: 4.3 g in Corner 14
- Lowest G-force: 0.4 g between Corners 11 and 14
- Highest Drift Rear Axle: 4.2° in Corner 4
- Highest Drift Front Axle: 16.7° in Corner 4
- Most Bumpy Sections: Maximum bumpiness of 1.8 g in Corner 16
Ice temperatures varied from -3.9°C in Section 16 to -11.5°C in Section 15. The frost point difference is 1.1°C in Section 15, indicating a medium risk of track degradation. Overall, the track shows a low risk of degradation, ensuring a thrilling competition experience.
Data Source: ../data/Cortina/251123_092420_0004_039/processed_data.pkl
💡 AI Summary
Generated on: 2025-11-29 16:36:19
The track shows varying ice temperatures with a potential for minimal degradation risk in most sections. Corner 15 has the coldest ice temperature and the highest risk for degradation.
- Coldest Ice Temperature: Corner 15 with -11.5°C.
- Warmest Ice Temperature: Corner 16 with -4.0°C.
- Positive Frost Point Difference: Corner 15 with a small risk for degradation.
- Negative Frost Point Difference: Across all other sections, indicating no risk.
- Overall Summary: Low degradation risk in most sections, with a small risk in Corner 15 due to positive frost point difference.
Track Temperature & Degradation
This section determines the deterioration risk of the track by using ice temperature, air temperature, and humidity measurements. From these values, the frost point is calculated—the temperature at which hoarfrost begins to form and slow down the track. The Frost Point diff [°C] therefore serves as a key indicator of track deterioration.
Corner Statistics
| Track Section | Temp Air [°C] | Humidity Air [%] | Temp Ice max [°C] | Temp Ice min [°C] | Frost Point diff [°C] |
|---|---|---|---|---|---|
| 1 | -3.9 | 52.2 | -5.4 | -5.9 | -5.1 |
| 1 - 2 | -4.1 | 52.5 | -5.7 | -5.7 | -5.3 |
| 2 | -4.2 | 52.9 | -5.2 | -6.8 | -4.3 |
| 2 - 3 | -4.4 | 53.3 | -7.0 | -9.6 | -1.6 |
| 3 | -4.9 | 53.7 | -6.1 | -11.4 | -0.1 |
| 3 - 4 | -5.2 | 54.2 | -6.7 | -6.9 | -4.6 |
| 4 | -5.2 | 54.5 | -7.0 | -7.5 | -3.9 |
| 4 - 5 | -5.1 | 55.4 | -5.7 | -7.2 | -4.2 |
| 5 | -5.0 | 56.4 | -5.6 | -5.9 | -4.9 |
| 5 - 6 | -4.9 | 56.8 | -5.7 | -5.9 | -5.0 |
| 6 | -4.9 | 57.0 | -4.8 | -5.8 | -5.0 |
| 6 - 7 | -5.0 | 57.2 | -4.9 | -5.5 | -5.3 |
| 7 | -5.2 | 57.3 | -5.6 | -6.4 | -4.6 |
| 7 - 8 | -5.2 | 57.4 | -5.8 | -5.8 | -5.2 |
| 8 | -5.1 | 57.3 | -4.7 | -6.0 | -4.8 |
| 8 - 9 | -5.0 | 57.2 | -5.2 | -5.8 | -5.0 |
| 9 | -4.9 | 57.3 | -5.2 | -5.7 | -4.9 |
| 9 - 10 | -4.7 | 57.4 | -5.4 | -5.6 | -5.0 |
| 10 | -4.6 | 57.4 | -5.3 | -6.1 | -4.4 |
| 10 - 11 | -4.6 | 57.4 | -5.8 | -5.8 | -4.6 |
| 11 | -4.5 | 57.3 | -4.3 | -5.9 | -4.5 |
| 11 - 14 | -4.3 | 57.3 | -4.6 | -5.5 | -4.8 |
| 14 | -4.2 | 57.3 | -4.7 | -6.0 | -4.2 |
| 14 - 15 | -4.4 | 57.6 | -5.7 | -6.3 | -4.0 |
| 15 | -4.5 | 57.6 | -5.2 | -11.5 | 1.1 |
| 15 - 16 | -4.6 | 57.3 | -5.2 | -5.2 | -5.2 |
| 16 | -4.5 | 57.1 | -4.0 | -5.5 | -5.1 |
Trackprofile over Distance
| Track Section | Temp Air [°C] | Humidity Air [%] | Temp Ice max [°C] | Temp Ice min [°C] | Frost Point diff [°C] |
|---|---|---|---|---|---|
| 1 | -0.8 | 47.6 | -4.7 | -5.1 | -4.2 |
| 1 - 2 | -1.0 | 47.9 | -5.1 | -5.1 | -4.3 |
| 2 | -1.0 | 48.5 | -4.6 | -5.1 | -4.1 |
| 2 - 3 | -0.9 | 48.8 | -5.2 | -6.9 | -2.3 |
| 3 | -1.0 | 48.6 | -4.7 | -8.5 | -0.8 |
| 3 - 4 | -0.8 | 48.3 | -5.2 | -5.3 | -3.9 |
| 4 | -0.8 | 48.1 | -5.3 | -5.9 | -3.4 |
| 4 - 5 | -1.0 | 47.7 | -3.9 | -5.3 | -4.0 |
| 5 | -1.1 | 47.7 | -3.9 | -4.3 | -5.3 |
| 5 - 6 | -1.1 | 47.9 | -4.3 | -4.3 | -5.3 |
| 6 | -1.1 | 48.3 | -4.0 | -4.3 | -5.1 |
| 6 - 7 | -1.0 | 48.8 | -4.1 | -4.2 | -5.0 |
| 7 | -0.8 | 49.2 | -4.2 | -4.8 | -4.1 |
| 7 - 8 | -0.6 | 49.3 | -4.4 | -4.4 | -4.4 |
| 8 | -0.6 | 49.1 | -4.0 | -4.7 | -4.1 |
| 8 - 9 | -0.4 | 48.8 | -3.9 | -4.3 | -4.5 |
| 9 | -0.5 | 48.7 | -4.0 | -4.7 | -4.2 |
| 9 - 10 | -0.6 | 48.5 | -3.7 | -4.5 | -4.5 |
| 10 | -0.4 | 48.5 | -3.6 | -4.5 | -4.3 |
| 10 - 11 | -0.3 | 48.6 | -4.4 | -4.4 | -4.3 |
| 11 | -0.1 | 48.6 | -3.2 | -4.5 | -4.2 |
| 11 - 14 | -0.2 | 48.8 | -3.3 | -3.8 | -4.7 |
| 14 | -0.3 | 49.3 | -3.5 | -4.6 | -3.9 |
| 14 - 15 | 0.0 | 49.9 | -3.6 | -3.9 | -4.2 |
| 15 | -0.1 | 49.5 | -4.2 | -8.8 | 0.6 |
| 15 - 16 | -0.5 | 48.9 | -4.3 | -4.7 | -4.0 |
| 16 | -0.5 | 48.8 | -2.5 | -4.2 | -4.7 |
Trackprofile over Distance
| Track Section | Temp Air [°C] | Humidity Air [%] | Temp Ice max [°C] | Temp Ice min [°C] | Frost Point diff [°C] |
|---|---|---|---|---|---|
| 1 | -2.2 | 63.9 | -4.9 | -5.5 | -1.7 |
| 1 - 2 | -2.2 | 63.9 | -5.5 | -5.5 | -1.7 |
| 2 | -2.4 | 64.0 | -5.0 | -5.7 | -1.7 |
| 2 - 3 | -2.4 | 64.0 | -5.8 | -7.7 | 0.4 |
| 3 | -2.4 | 63.2 | -5.2 | -9.8 | 2.3 |
| 3 - 4 | -2.3 | 62.2 | -5.7 | -5.9 | -1.7 |
| 4 | -2.4 | 61.8 | -6.0 | -6.3 | -1.5 |
| 4 - 5 | -2.3 | 61.1 | -4.5 | -6.2 | -1.5 |
| 5 | -2.4 | 60.4 | -4.3 | -4.8 | -3.2 |
| 5 - 6 | -2.4 | 60.1 | -4.5 | -4.6 | -3.5 |
| 6 | -2.4 | 60.1 | -4.5 | -4.8 | -3.3 |
| 6 - 7 | -2.3 | 60.1 | -4.4 | -4.6 | -3.3 |
| 7 | -2.2 | 60.1 | -4.5 | -5.3 | -2.6 |
| 7 - 8 | -2.2 | 59.9 | -4.8 | -4.8 | -3.1 |
| 8 | -2.2 | 59.5 | -4.5 | -5.2 | -2.8 |
| 8 - 9 | -2.1 | 59.2 | -4.2 | -4.8 | -3.2 |
| 9 | -2.1 | 59.0 | -4.2 | -4.9 | -3.0 |
| 9 - 10 | -2.1 | 58.7 | -4.3 | -4.8 | -3.3 |
| 10 | -2.2 | 58.4 | -4.3 | -4.8 | -3.4 |
| 11 | -2.4 | 58.5 | -4.3 | -5.1 | -3.2 |
| 11 - 14 | -2.4 | 59.2 | -3.8 | -4.3 | -4.0 |
| 14 | -2.4 | 60.0 | -3.7 | -5.0 | -3.1 |
| 14 - 15 | -2.3 | 60.8 | -4.4 | -5.5 | -2.4 |
| 15 | -2.6 | 61.3 | -5.5 | -10.3 | 2.3 |
| 15 - 16 | -2.5 | 61.6 | -4.9 | -5.4 | -2.5 |
| 16 | -2.3 | 61.9 | -2.9 | -4.8 | -3.1 |
Trackprofile over Distance
| Track Section | Temp Air [°C] | Humidity Air [%] | Temp Ice max [°C] | Temp Ice min [°C] | Frost Point diff [°C] |
|---|---|---|---|---|---|
| 1 | 2.0 | 76.2 | -4.2 | -5.3 | 3.9 |
| 1 - 2 | 1.7 | 76.4 | -5.1 | -5.1 | 3.3 |
| 2 | 1.3 | 76.4 | -3.7 | -5.3 | 3.5 |
| 2 - 3 | 1.1 | 76.5 | -4.9 | -6.6 | 4.3 |
| 3 | 0.6 | 77.1 | -4.8 | -7.7 | 5.2 |
| 3 - 4 | -0.2 | 77.6 | -7.8 | -8.6 | 5.3 |
| 4 | -0.2 | 77.7 | -8.4 | -9.0 | 5.8 |
| 4 - 5 | -0.9 | 77.8 | -5.1 | -8.9 | 5.8 |
| 5 | -1.5 | 77.8 | -4.2 | -5.0 | 0.8 |
| 5 - 6 | -1.4 | 77.8 | -5.1 | -5.6 | 1.4 |
| 6 | -1.2 | 78.2 | -5.8 | -7.1 | 3.0 |
| 6 - 7 | -0.7 | 78.8 | -6.2 | -6.6 | 3.1 |
| 7 | -1.1 | 79.5 | -4.5 | -6.1 | 2.4 |
| 7 - 8 | -0.9 | 80.1 | -4.8 | -4.8 | 1.4 |
| 8 | -0.4 | 80.9 | -4.2 | -5.1 | 2.6 |
| 8 - 9 | -0.2 | 81.8 | -4.9 | -5.1 | 2.5 |
| 9 | -0.7 | 82.2 | -4.4 | -5.1 | 2.4 |
| 9 - 10 | -1.3 | 82.2 | -4.3 | -5.0 | 1.8 |
| 10 | -0.8 | 82.3 | -4.0 | -4.7 | 2.4 |
| 10 - 11 | 0.0 | 82.6 | -4.7 | -4.7 | 2.4 |
| 11 | 0.6 | 83.8 | -4.3 | -4.9 | 3.5 |
| 11 - 14 | 1.0 | 84.7 | -4.1 | -4.7 | 3.3 |
| 14 | 0.9 | 84.7 | -4.0 | -4.7 | 3.7 |
| 14 - 15 | 1.1 | 84.6 | -4.6 | -4.7 | 3.7 |
| 15 | 1.3 | 84.4 | -4.8 | -8.2 | 7.2 |
| 15 - 16 | 0.9 | 84.1 | -4.6 | -4.8 | 3.5 |
| 16 | 1.1 | 83.8 | -3.2 | -4.6 | 3.2 |
Trackprofile over Distance
| Track Section | Temp Air [°C] | Humidity Air [%] | Temp Ice max [°C] | Temp Ice min [°C] | Frost Point diff [°C] |
|---|---|---|---|---|---|
| 1 | 5.0 | 65.3 | -4.8 | -6.2 | 5.8 |
| 1 - 2 | 4.2 | 65.2 | -6.3 | -6.4 | 4.9 |
| 2 | 3.5 | 65.2 | -3.6 | -6.5 | 4.9 |
| 2 - 3 | 3.1 | 65.6 | -4.7 | -6.0 | 3.5 |
| 3 | 2.1 | 66.7 | -4.5 | -7.3 | 4.4 |
| 3 - 4 | 1.1 | 67.9 | -7.4 | -7.9 | 4.2 |
| 4 | 1.0 | 68.3 | -8.1 | -9.0 | 5.4 |
| 4 - 5 | 0.2 | 68.8 | -5.5 | -9.1 | 5.4 |
| 5 | -0.5 | 69.4 | -4.0 | -5.4 | 0.6 |
| 5 - 6 | -0.3 | 69.7 | -5.2 | -5.5 | 1.0 |
| 6 | 0.0 | 70.5 | -5.1 | -7.0 | 2.3 |
| 6 - 7 | 0.8 | 71.7 | -5.4 | -5.8 | 2.5 |
| 7 | 0.4 | 73.0 | -4.3 | -5.5 | 2.3 |
| 7 - 8 | 0.8 | 73.8 | -5.3 | -5.3 | 2.3 |
| 8 | 1.9 | 74.8 | -3.4 | -5.3 | 4.0 |
| 8 - 9 | 2.5 | 75.9 | -5.0 | -5.5 | 4.1 |
| 9 | 1.5 | 75.8 | -4.5 | -5.6 | 4.0 |
| 9 - 10 | 1.2 | 75.4 | -3.9 | -5.4 | 3.1 |
| 10 | 2.5 | 75.4 | -3.4 | -4.5 | 4.2 |
| 10 - 11 | 3.5 | 75.7 | -4.6 | -4.6 | 4.3 |
| 11 | 4.2 | 75.8 | -3.2 | -4.7 | 5.1 |
| 11 - 14 | 4.5 | 75.2 | -4.0 | -4.7 | 5.0 |
| 14 | 5.0 | 74.3 | -3.4 | -5.2 | 5.7 |
| 14 - 15 | 5.5 | 74.0 | -4.6 | -4.7 | 5.7 |
| 15 | 4.4 | 73.0 | -3.1 | -8.2 | 8.0 |
| 15 - 16 | 4.4 | 72.2 | -3.9 | -4.2 | 3.9 |
| 16 | 4.0 | 71.7 | -3.7 | -4.5 | 3.9 |
Trackprofile over Distance
💡 AI Summary
Generated on: 2025-11-29 16:36:16
The data indicates crucial metrics for athletes on the Allianz Safety Sled track. Notable corners exhibit varying features that may impact performance.
-
Corner 11
- Highest Speed: Achieved a high speed of 127.1 kph.
- High G-force: Experienced a significant vertical g-force of 4.2.
-
Corner 14
- Medium Speed: Recorded a speed of 121.4 kph.
- Highest G-force: Registered the highest vertical g-force of 4.3.
These insights emphasize the intensity and challenges athletes might face at these corners, requiring both speed management and careful handling of g-forces.
Track Profile
The data from the Allianz Safety Sled is utilized to comprehensively analyze the track profile, including corner radii, speeds, and g-forces.
| Corner | G-force max [g] | Radius min [m] | Banking max [deg] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| 1 | 2.0 | 14.5 | 67.5 | 38.2 | 55.7 |
| 2 | 1.9 | 14.8 | 65.6 | 52.4 | 67.3 |
| 3 | 2.3 | 19.3 | 71.9 | 100.9 | 78.9 |
| 4 | 2.3 | 25.9 | 73.8 | 35.8 | 82.8 |
| 5 | 2.2 | 28.4 | 82.3 | 57.2 | 88.5 |
| 6 | 2.7 | 20.5 | 83.0 | 54.0 | 92.4 |
| 7 | 3.8 | 19.4 | 84.7 | 70.9 | 98.5 |
| 8 | 3.9 | 20.3 | 74.0 | 92.9 | 106.9 |
| 9 | 1.3 | 85.4 | 66.9 | 60.4 | 110.8 |
| 10 | 4.1 | 26.6 | 85.0 | 93.8 | 124.3 |
| 11 | 4.2 | 30.9 | 72.9 | 156.4 | 127.1 |
| 14 | 4.3 | 26.4 | 87.2 | 122.7 | 121.4 |
| 15 | 4.1 | 28.5 | 79.5 | 135.9 | 121.6 |
| 16 | 2.6 | 33.1 | 66.3 | 88.6 | 106.2 |
Trackprofile over Distance
| Corner | G-force max [g] | Radius min [m] | Banking max [deg] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| 1 | 2.0 | 13.3 | 71.0 | 38.2 | 56.3 |
| 2 | 2.0 | 14.7 | 67.1 | 52.4 | 67.7 |
| 3 | 2.4 | 17.6 | 75.4 | 101.1 | 79.3 |
| 4 | 2.6 | 22.5 | 75.3 | 36.0 | 82.5 |
| 5 | 2.1 | 28.6 | 82.2 | 56.7 | 88.8 |
| 6 | 2.7 | 20.6 | 81.3 | 54.1 | 92.4 |
| 7 | 3.9 | 17.5 | 88.1 | 72.1 | 98.6 |
| 8 | 3.9 | 20.3 | 76.4 | 92.5 | 107.4 |
| 9 | 1.3 | 81.6 | 74.6 | 59.3 | 110.7 |
| 10 | 4.2 | 24.7 | 89.3 | 92.2 | 123.7 |
| 11 | 4.0 | 31.8 | 73.4 | 157.3 | 127.1 |
| 14 | 4.0 | 27.3 | 85.1 | 122.4 | 122.1 |
| 15 | 4.1 | 30.1 | 74.8 | 136.1 | 122.3 |
| 16 | 2.8 | 32.1 | 66.4 | 88.4 | 107.9 |
Trackprofile over Distance
| Corner | G-force max [g] | Radius min [m] | Banking max [deg] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| 1 | 2.0 | 13.9 | 70.4 | 38.2 | 56.5 |
| 2 | 2.0 | 14.6 | 67.1 | 52.8 | 67.5 |
| 3 | 2.3 | 18.3 | 75.8 | 100.8 | 78.9 |
| 4 | 2.3 | 24.1 | 73.6 | 35.9 | 83.0 |
| 5 | 2.3 | 28.5 | 80.2 | 57.5 | 89.0 |
| 6 | 2.8 | 20.4 | 82.4 | 53.2 | 92.7 |
| 7 | 3.8 | 19.1 | 79.2 | 72.2 | 98.7 |
| 8 | 4.0 | 20.3 | 73.5 | 92.7 | 107.1 |
| 9 | 1.4 | 83.4 | 67.6 | 59.5 | 111.1 |
| 10 | 4.4 | 24.6 | 89.0 | 93.4 | 124.0 |
| 11 | 4.2 | 31.5 | 72.6 | 156.1 | 127.1 |
| 14 | 4.1 | 27.1 | 86.0 | 121.4 | 122.1 |
| 15 | 4.1 | 29.2 | 80.2 | 136.4 | 123.0 |
| 16 | 2.6 | 32.4 | 66.2 | 88.3 | 108.1 |
Trackprofile over Distance
| Corner | G-force max [g] | Radius min [m] | Banking max [deg] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| 1 | 1.9 | 14.4 | 66.1 | 38.0 | 55.1 |
| 2 | 2.0 | 14.7 | 66.3 | 52.7 | 66.9 |
| 3 | 2.3 | 17.3 | 77.3 | 100.9 | 78.0 |
| 4 | 2.2 | 26.4 | 69.0 | 35.7 | 82.5 |
| 5 | 2.2 | 30.4 | 74.3 | 57.3 | 88.6 |
| 6 | 2.8 | 19.6 | 88.6 | 53.9 | 91.8 |
| 7 | 3.9 | 19.2 | 81.9 | 71.9 | 97.7 |
| 8 | 3.8 | 20.4 | 74.7 | 93.6 | 106.8 |
| 9 | 1.3 | 83.7 | 59.4 | 60.1 | 110.0 |
| 10 | 4.3 | 25.4 | 86.6 | 92.2 | 123.1 |
| 11 | 4.1 | 31.6 | 71.3 | 157.5 | 127.6 |
| 14 | 4.0 | 28.3 | 81.4 | 122.6 | 122.4 |
| 15 | 4.0 | 29.1 | 72.9 | 136.0 | 122.3 |
| 16 | 2.8 | 34.0 | 63.5 | 87.4 | 106.8 |
Trackprofile over Distance
| Corner | G-force max [g] | Radius min [m] | Banking max [deg] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| 1 | 1.8 | 15.4 | 62.5 | 37.9 | 54.7 |
| 2 | 1.8 | 15.0 | 64.7 | 53.4 | 66.4 |
| 3 | 2.3 | 17.6 | 75.1 | 100.4 | 77.1 |
| 4 | 2.1 | 26.2 | 67.5 | 36.4 | 81.5 |
| 5 | 2.1 | 29.9 | 75.5 | 56.6 | 87.6 |
| 6 | 2.7 | 20.0 | 85.9 | 53.7 | 90.5 |
| 7 | 3.6 | 20.1 | 77.9 | 70.8 | 96.6 |
| 8 | 3.8 | 20.3 | 75.7 | 93.0 | 105.1 |
| 9 | 1.4 | 78.0 | 66.6 | 59.0 | 108.1 |
| 10 | 4.2 | 24.9 | 87.8 | 92.8 | 120.1 |
| 11 | 3.9 | 31.7 | 72.7 | 156.7 | 123.9 |
| 14 | 3.8 | 28.7 | 82.8 | 122.2 | 117.0 |
| 15 | 3.5 | 29.2 | 76.3 | 136.0 | 116.6 |
| 16 | 2.3 | 32.0 | 67.4 | 87.7 | 100.4 |
Trackprofile over Distance
💡 AI Summary
Generated on: 2025-11-29 16:36:17
The highest levels of bumpiness were measured in Corner 16, 15, and between Corner 15 - 16, with a maximum of 1.8g. G-forces in these areas are considered high, indicating challenging sections for athletes.
- Corner 16: Maximum bumpiness reached 1.8g, derived from frequency analysis, with amplitudes measured in g.
- Corner 15: Recorded a maximum bumpiness of 1.7g, also exhibiting high G-forces.
- Corner 15 - 16: Achieved a bumpiness peak of 1.6g, emphasizing the need for careful navigation.
Bumps and G-force Analysis
This section evaluates the magnitude of bumps and their associated G-forces, providing insights into track smoothness.
The data is derived from frequency analysis of the vertical accelerations of the Allianz Safety Sled.
Corner Statistics
| Track Section | Bumpiness avg [g] | Bumpiness max [g] | G-force max [g] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| 1 | 0.5 | 0.6 | 2.0 | 37.6 | 55.6 |
| 1 - 2 | 0.6 | 0.6 | 1.1 | 0.7 | 55.9 |
| 2 | 0.6 | 0.9 | 1.9 | 52.4 | 67.3 |
| 2 - 3 | 0.9 | 0.9 | 1.1 | 9.3 | 69.6 |
| 3 | 0.6 | 1.0 | 2.3 | 100.1 | 78.9 |
| 3 - 4 | 0.8 | 0.9 | 1.2 | 3.6 | 79.3 |
| 4 | 0.8 | 1.0 | 2.3 | 35.8 | 82.8 |
| 4 - 5 | 0.7 | 0.9 | 1.4 | 43.9 | 88.1 |
| 5 | 0.9 | 1.4 | 2.2 | 56.3 | 88.5 |
| 5 - 6 | 1.4 | 1.4 | 1.0 | 3.9 | 88.1 |
| 6 | 0.8 | 1.4 | 2.7 | 53.0 | 92.4 |
| 6 - 7 | 0.9 | 1.2 | 1.1 | 15.5 | 95.4 |
| 7 | 1.1 | 1.5 | 3.8 | 70.9 | 98.5 |
| 7 - 8 | 0.9 | 0.9 | 0.8 | 0.0 | 98.8 |
| 8 | 1.1 | 1.3 | 3.9 | 91.9 | 106.9 |
| 8 - 9 | 1.0 | 1.2 | 1.2 | 19.1 | 106.9 |
| 9 | 0.8 | 1.2 | 1.3 | 57.9 | 110.6 |
| 9 - 10 | 0.6 | 1.1 | 1.1 | 52.7 | 116.7 |
| 10 | 1.0 | 1.4 | 4.1 | 91.0 | 124.0 |
| 10 - 11 | 0.7 | 0.7 | 1.2 | 0.0 | 124.3 |
| 11 | 1.0 | 1.5 | 4.2 | 155.1 | 127.1 |
| 11 - 14 | 0.8 | 0.9 | 0.9 | 49.5 | 119.3 |
| 14 | 1.1 | 1.5 | 4.3 | 120.2 | 121.4 |
| 14 - 15 | 0.9 | 0.9 | 0.7 | 5.5 | 120.9 |
| 15 | 1.1 | 1.7 | 4.1 | 134.8 | 121.6 |
| 15 - 16 | 1.3 | 1.6 | 1.5 | 8.5 | 107.3 |
| 16 | 1.1 | 1.8 | 2.6 | 87.4 | 106.0 |
Trackprofile over Distance
| Track Section | Bumpiness avg [g] | Bumpiness max [g] | G-force max [g] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| 1 | 0.5 | 0.6 | 2.0 | 37.6 | 56.2 |
| 1 - 2 | 0.6 | 0.6 | 1.2 | 0.6 | 56.4 |
| 2 | 0.6 | 0.7 | 2.0 | 52.4 | 67.7 |
| 2 - 3 | 0.7 | 0.7 | 1.2 | 9.3 | 69.9 |
| 3 | 0.6 | 1.0 | 2.4 | 100.3 | 79.3 |
| 3 - 4 | 0.8 | 0.8 | 1.4 | 3.6 | 79.9 |
| 4 | 0.9 | 1.1 | 2.6 | 35.1 | 82.4 |
| 4 - 5 | 0.7 | 0.9 | 1.3 | 44.6 | 88.3 |
| 5 | 1.0 | 1.3 | 2.1 | 55.6 | 88.8 |
| 5 - 6 | 1.2 | 1.3 | 1.2 | 4.0 | 88.3 |
| 6 | 0.7 | 1.1 | 2.7 | 53.1 | 92.4 |
| 6 - 7 | 0.9 | 1.0 | 1.4 | 15.5 | 94.9 |
| 7 | 1.1 | 1.5 | 3.9 | 71.1 | 98.3 |
| 7 - 8 | 0.8 | 0.8 | 1.3 | 0.0 | 98.6 |
| 8 | 1.0 | 1.5 | 3.9 | 92.5 | 107.4 |
| 8 - 9 | 1.2 | 1.2 | 1.1 | 18.0 | 107.4 |
| 9 | 0.8 | 1.1 | 1.3 | 59.3 | 110.7 |
| 9 - 10 | 0.8 | 1.3 | 1.1 | 51.3 | 116.8 |
| 10 | 1.2 | 1.5 | 4.2 | 92.2 | 123.7 |
| 10 - 11 | 0.7 | 0.7 | 1.4 | 0.0 | 123.8 |
| 11 | 1.2 | 1.6 | 4.0 | 154.4 | 127.1 |
| 11 - 14 | 0.8 | 0.9 | 0.9 | 49.7 | 120.4 |
| 14 | 0.9 | 1.2 | 4.0 | 119.7 | 122.1 |
| 14 - 15 | 0.6 | 0.6 | 1.1 | 5.4 | 121.8 |
| 15 | 0.9 | 1.2 | 4.1 | 134.9 | 122.3 |
| 15 - 16 | 1.0 | 1.2 | 1.5 | 8.5 | 109.5 |
| 16 | 1.1 | 1.9 | 2.8 | 87.2 | 107.6 |
Trackprofile over Distance
| Track Section | Bumpiness avg [g] | Bumpiness max [g] | G-force max [g] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| 1 | 0.6 | 0.9 | 2.0 | 37.6 | 56.4 |
| 1 - 2 | 0.9 | 1.0 | 1.0 | 0.6 | 56.6 |
| 2 | 0.6 | 1.0 | 2.0 | 52.2 | 67.5 |
| 2 - 3 | 0.7 | 0.7 | 1.3 | 9.2 | 69.8 |
| 3 | 0.6 | 0.8 | 2.3 | 100.0 | 78.9 |
| 3 - 4 | 0.8 | 0.8 | 1.4 | 4.5 | 79.5 |
| 4 | 1.0 | 1.1 | 2.3 | 35.0 | 83.0 |
| 4 - 5 | 0.9 | 1.0 | 1.5 | 44.2 | 88.7 |
| 5 | 0.9 | 1.2 | 2.3 | 55.5 | 89.0 |
| 5 - 6 | 1.2 | 1.2 | 1.2 | 4.0 | 88.5 |
| 6 | 0.7 | 1.2 | 2.8 | 53.2 | 92.7 |
| 6 - 7 | 0.9 | 1.1 | 1.2 | 15.6 | 95.4 |
| 7 | 1.0 | 1.5 | 3.8 | 71.2 | 98.5 |
| 7 - 8 | 0.9 | 0.9 | 1.2 | 0.0 | 98.7 |
| 8 | 1.1 | 2.0 | 4.0 | 91.4 | 107.1 |
| 8 - 9 | 1.3 | 1.8 | 1.2 | 19.2 | 107.2 |
| 9 | 0.9 | 1.2 | 1.4 | 59.5 | 111.1 |
| 9 - 10 | 0.9 | 1.2 | 1.3 | 51.4 | 116.4 |
| 10 | 1.3 | 1.7 | 4.4 | 92.2 | 124.0 |
| 11 | 1.2 | 1.7 | 4.2 | 156.1 | 127.1 |
| 11 - 14 | 0.8 | 1.0 | 1.0 | 48.2 | 119.9 |
| 14 | 1.0 | 1.5 | 4.1 | 121.4 | 122.1 |
| 14 - 15 | 0.9 | 0.9 | 0.9 | 5.4 | 122.3 |
| 15 | 0.9 | 1.3 | 4.1 | 133.8 | 123.0 |
| 15 - 16 | 1.1 | 1.2 | 1.6 | 8.5 | 109.6 |
| 16 | 1.1 | 1.8 | 2.6 | 87.0 | 107.7 |
Trackprofile over Distance
| Track Section | Bumpiness avg [g] | Bumpiness max [g] | G-force max [g] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| 1 | 0.5 | 0.6 | 1.9 | 37.4 | 55.0 |
| 1 - 2 | 0.6 | 0.7 | 1.0 | 0.6 | 55.2 |
| 2 | 0.6 | 0.9 | 2.0 | 51.9 | 66.7 |
| 2 - 3 | 0.9 | 1.0 | 1.3 | 9.9 | 68.9 |
| 3 | 0.8 | 1.0 | 2.3 | 100.1 | 78.0 |
| 3 - 4 | 0.6 | 0.7 | 1.2 | 3.5 | 78.7 |
| 4 | 0.7 | 0.8 | 2.2 | 35.7 | 82.5 |
| 4 - 5 | 0.6 | 1.0 | 1.6 | 43.8 | 88.1 |
| 5 | 0.8 | 1.0 | 2.2 | 56.3 | 88.6 |
| 5 - 6 | 0.9 | 0.9 | 1.3 | 3.9 | 87.8 |
| 6 | 0.8 | 0.9 | 2.8 | 53.0 | 91.8 |
| 6 - 7 | 0.8 | 1.0 | 1.1 | 15.3 | 94.1 |
| 7 | 1.1 | 1.8 | 3.9 | 71.9 | 97.7 |
| 7 - 8 | 1.0 | 1.0 | 1.0 | 0.0 | 97.9 |
| 8 | 1.2 | 1.9 | 3.8 | 91.4 | 106.8 |
| 8 - 9 | 1.4 | 1.7 | 1.2 | 19.0 | 106.6 |
| 9 | 0.7 | 1.1 | 1.3 | 58.9 | 110.0 |
| 9 - 10 | 0.8 | 1.0 | 1.3 | 51.2 | 116.5 |
| 10 | 1.1 | 1.3 | 4.3 | 92.2 | 123.1 |
