Latest data from: 25. JAN 10:52 GMT
St. Moritz
💡 AI Summary
Generated on: 2025-11-29 16:37:56
The track promises a thrilling experience with varying speeds and dynamic sections. It’s essential to note where the track challenges athletes the most.
- Highest Speed: Achieved in Martineau, reaching 135.4 kph, classified as high speed.
- Lowest G-force: Recorded between Dixon - Horse-Shoe at 0.8 g.
- Highest Drift Rear Axle: Occurred in Wall, with a drift angle of 2.6 degrees.
- Max G-force: Experienced in Horse-Shoe, peaking at 5.1 g.
- Front Axle Drift: Maximum drift at Martineau - Portago, with 4.7 degrees.
- Bumpiest Section: Horse-Shoe had the most bumps at 1.6 g.
Track Degradation Risk:
The ice temperature ranged between -8.5°C and -5.3°C, while the air temperature was between -6.0°C and -3.2°C. Frost point differences suggest overall low risk of degradation, with moderate risk in Corners 11 and 13. Enjoy a great competition!
Data Source: ../data/St. Moritz/20250125_1053/processed_data.pkl
💡 AI Summary
Generated on: 2025-11-29 16:37:54
➜ “No temperature measurements have been taken.”
Track Temperature & Degradation
This section determines the deterioration risk of the track by using ice temperature, air temperature, and humidity measurements. From these values, the frost point is calculated—the temperature at which hoarfrost begins to form and slow down the track. The Frost Point diff [°C] therefore serves as a key indicator of track deterioration.
Corner Statistics
Trackprofile over Distance
Trackprofile over Distance
Trackprofile over Distance
Trackprofile over Distance
Trackprofile over Distance
💡 AI Summary
Generated on: 2025-11-29 16:37:51
Horse-Shoe and Martineau corners show varying dynamics, with different forces and speeds impacting athletes.
-
Horse-Shoe
- Maximum G-force: 5.1
- Maximum Speed: 99.6 kph (Medium speed)
-
Martineau
- Maximum G-force: 4.4
- Maximum Speed: 135.4 kph (High speed)
Martineau exhibits a high-speed profile, while Horse-Shoe presents a significant vertical force challenge.
Track Profile
The data from the Allianz Safety Sled is utilized to comprehensively analyze the track profile, including corner radii, speeds, and g-forces.
| Corner | G-force max [g] | Radius min [m] | Banking max [deg] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| Wall | 1.5 | 43.0 | 54.8 | 97.3 | 72.4 |
| Snake1 | 1.8 | 28.0 | 70.7 | 42.2 | 76.9 |
| Snake2 | 1.4 | 59.3 | 58.3 | 34.0 | 81.9 |
| Sunny | 3.5 | 16.7 | 76.5 | 88.5 | 88.4 |
| Nash | 1.3 | 81.0 | 43.4 | 43.5 | 92.9 |
| Dixon | 1.2 | 200.0 | 27.5 | 55.2 | 97.4 |
| Horse-Shoe | 5.1 | 13.5 | 83.7 | 75.3 | 99.6 |
| Telephone | 2.0 | 52.4 | 62.0 | 49.2 | 102.3 |
| Shamrock | 2.2 | 42.0 | 78.9 | 59.0 | 104.9 |
| Devils Dyke | 2.7 | 33.3 | 75.3 | 109.6 | 110.9 |
| Nameless | 1.3 | 172.9 | 44.9 | 42.5 | 113.9 |
| Tree | 2.7 | 37.6 | 72.4 | 63.2 | 115.7 |
| Bridge | 4.0 | 24.4 | 90.3 | 74.1 | 118.6 |
| Leap | 2.0 | 73.9 | 73.3 | 55.9 | 124.1 |
| Gunter Sachs | 1.5 | 78.0 | 75.4 | 72.3 | 132.2 |
| Martineau | 4.4 | 32.8 | 74.6 | 136.3 | 135.4 |
| Portago | 3.6 | 23.6 | 82.5 | 93.5 | 122.0 |
Trackprofile over Distance
| Corner | G-force max [g] | Radius min [m] | Banking max [deg] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| Wall | 1.4 | 44.3 | 57.4 | 97.8 | 73.1 |
| Snake1 | 1.8 | 29.3 | 70.5 | 41.2 | 77.6 |
| Snake2 | 1.4 | 62.8 | 48.3 | 34.9 | 82.5 |
| Sunny | 3.5 | 16.5 | 79.4 | 88.2 | 89.1 |
| Nash | 1.4 | 78.7 | 44.5 | 44.0 | 93.5 |
| Dixon | 1.3 | 194.9 | 29.9 | 54.5 | 97.9 |
| Horse-Shoe | 5.4 | 13.6 | 84.3 | 75.2 | 100.2 |
| Telephone | 1.9 | 48.8 | 61.0 | 48.4 | 102.6 |
| Shamrock | 2.1 | 43.2 | 77.2 | 58.4 | 105.7 |
| Devils Dyke | 2.8 | 33.3 | 73.3 | 108.9 | 111.8 |
| Nameless | 1.2 | 198.2 | 39.4 | 42.8 | 114.2 |
| Tree | 2.7 | 37.8 | 72.6 | 61.7 | 116.6 |
| Bridge | 3.9 | 24.7 | 89.7 | 74.2 | 120.1 |
| Leap | 1.9 | 80.9 | 63.1 | 57.0 | 125.5 |
| Gunter Sachs | 1.6 | 83.0 | 75.2 | 73.7 | 133.9 |
| Martineau | 4.4 | 32.4 | 72.4 | 137.9 | 136.5 |
| Portago | 3.6 | 24.1 | 87.1 | 94.4 | 122.5 |
Trackprofile over Distance
| Corner | G-force max [g] | Radius min [m] | Banking max [deg] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| Wall | 1.4 | 41.7 | 57.9 | 98.3 | 72.1 |
| Snake1 | 1.8 | 28.5 | 70.9 | 41.8 | 76.4 |
| Snake2 | 1.3 | 61.4 | 55.6 | 34.0 | 81.4 |
| Sunny | 3.5 | 16.5 | 76.3 | 87.9 | 88.7 |
| Nash | 1.3 | 74.5 | 46.9 | 43.5 | 92.8 |
| Dixon | 1.3 | 183.2 | 32.1 | 53.7 | 97.5 |
| Horse-Shoe | 5.3 | 13.6 | 84.7 | 74.0 | 99.3 |
| Telephone | 1.9 | 53.5 | 58.7 | 47.8 | 101.9 |
| Shamrock | 2.1 | 43.8 | 72.2 | 57.5 | 104.6 |
| Devils Dyke | 2.8 | 33.0 | 76.7 | 109.0 | 110.4 |
| Nameless | 1.4 | 181.9 | 45.6 | 42.1 | 112.3 |
| Tree | 2.7 | 39.4 | 70.1 | 62.6 | 114.4 |
| Bridge | 4.0 | 22.6 | 95.9 | 74.1 | 117.7 |
| Leap | 1.8 | 75.2 | 64.0 | 56.9 | 122.3 |
| Gunter Sachs | 1.7 | 80.1 | 73.5 | 74.8 | 131.2 |
| Martineau | 4.2 | 32.7 | 74.1 | 137.9 | 133.8 |
| Portago | 3.5 | 23.9 | 83.0 | 93.4 | 119.1 |
Trackprofile over Distance
| Corner | G-force max [g] | Radius min [m] | Banking max [deg] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| Wall | 1.4 | 44.1 | 56.9 | 97.4 | 71.6 |
| Snake1 | 1.9 | 25.1 | 79.2 | 41.7 | 76.5 |
| Snake2 | 1.3 | 64.4 | 50.2 | 34.1 | 81.1 |
| Sunny | 3.7 | 16.7 | 78.6 | 87.4 | 89.3 |
| Nash | 1.2 | 79.1 | 45.6 | 43.8 | 92.9 |
| Dixon | 1.2 | 175.4 | 31.1 | 55.2 | 97.4 |
| Horse-Shoe | 5.2 | 13.4 | 85.9 | 75.1 | 99.9 |
| Telephone | 2.0 | 48.3 | 62.8 | 49.1 | 102.3 |
| Shamrock | 2.3 | 40.3 | 78.4 | 57.6 | 105.6 |
| Devils Dyke | 2.8 | 32.5 | 77.6 | 108.5 | 111.2 |
| Nameless | 1.3 | 156.2 | 48.2 | 42.7 | 114.1 |
| Tree | 2.7 | 38.6 | 72.5 | 61.8 | 116.0 |
| Bridge | 4.0 | 23.8 | 91.4 | 72.8 | 119.6 |
| Leap | 1.9 | 76.0 | 64.9 | 56.6 | 125.1 |
| Gunter Sachs | 1.7 | 83.8 | 73.8 | 74.3 | 133.0 |
| Martineau | 4.4 | 32.1 | 74.4 | 137.6 | 136.1 |
| Portago | 3.6 | 23.3 | 86.5 | 93.7 | 123.1 |
Trackprofile over Distance
| Corner | G-force max [g] | Radius min [m] | Banking max [deg] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| Wall | 1.4 | 49.7 | 57.3 | 97.5 | 73.8 |
| Snake1 | 1.8 | 27.4 | 77.3 | 42.8 | 78.2 |
| Snake2 | 1.3 | 58.3 | 53.3 | 33.5 | 82.8 |
| Sunny | 3.6 | 16.4 | 80.9 | 87.8 | 90.6 |
| Nash | 1.2 | 69.9 | 51.2 | 44.3 | 95.0 |
| Dixon | 1.2 | 163.3 | 36.1 | 55.9 | 99.1 |
| Horse-Shoe | 5.4 | 13.7 | 86.5 | 75.3 | 102.1 |
| Telephone | 2.0 | 47.2 | 65.5 | 48.8 | 104.6 |
| Shamrock | 2.2 | 40.3 | 82.0 | 57.1 | 107.1 |
| Devils Dyke | 2.9 | 33.8 | 75.1 | 108.7 | 113.6 |
| Nameless | 1.2 | 131.7 | 51.6 | 43.2 | 115.6 |
| Tree | 2.7 | 38.1 | 72.5 | 62.6 | 117.6 |
| Bridge | 4.1 | 24.4 | 89.6 | 74.0 | 121.3 |
| Leap | 1.9 | 72.8 | 66.5 | 56.8 | 126.4 |
| Gunter Sachs | 1.7 | 78.8 | 70.4 | 72.9 | 134.4 |
| Martineau | 4.5 | 32.3 | 76.2 | 138.5 | 137.0 |
| Portago | 3.8 | 23.6 | 86.2 | 94.6 | 124.1 |
Trackprofile over Distance
💡 AI Summary
Generated on: 2025-11-29 16:37:52
The highest levels of bumpiness were measured in Horse-Shoe, Portago, and Bridge, with a maximum of 1.6g. G-forces in these corners go up to 1.6g and speed up to 120 kph.
- Horse-Shoe: Maximum bumpiness reached 1.6g, indicating a high g-force area.
- Portago: Experienced significant bumpiness with a peak of 1.3g.
- Bridge: Recorded a bumpiness maximum of 1.1g, contributing to a medium g-force zone.
The data is derived from frequency analysis, with amplitudes measured in g.
Bumps and G-force Analysis
This section evaluates the magnitude of bumps and their associated G-forces, providing insights into track smoothness.
The data is derived from frequency analysis of the vertical accelerations of the Allianz Safety Sled.
Corner Statistics
| Track Section | Bumpiness avg [g] | Bumpiness max [g] | G-force max [g] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| Wall | 0.6 | 0.8 | 1.5 | 97.3 | 72.4 |
| Wall - Snake1 | 0.7 | 0.7 | 1.0 | 9.4 | 73.5 |
| Snake1 | 0.5 | 0.7 | 1.8 | 41.1 | 76.8 |
| Snake1 - Snake2 | 0.6 | 0.7 | 1.1 | 1.1 | 77.0 |
| Snake2 | 0.7 | 0.8 | 1.4 | 32.9 | 81.7 |
| Snake2 - Sunny | 0.8 | 1.0 | 1.2 | 11.5 | 83.7 |
| Sunny | 0.7 | 1.0 | 3.5 | 86.1 | 88.3 |
| Sunny - Nash | 0.7 | 1.0 | 1.1 | 19.9 | 90.0 |
| Nash | 0.6 | 0.8 | 1.3 | 43.5 | 92.9 |
| Nash - Dixon | 0.8 | 1.0 | 1.1 | 14.3 | 94.0 |
| Dixon | 0.6 | 1.0 | 1.2 | 53.9 | 97.4 |
| Dixon - Horse-Shoe | 0.6 | 0.8 | 1.1 | 50.7 | 98.7 |
| Horse-Shoe | 1.2 | 1.6 | 5.1 | 73.9 | 99.4 |
| Horse-Shoe - Telephone | 0.8 | 0.9 | 1.5 | 1.4 | 99.7 |
| Telephone | 0.6 | 0.8 | 2.0 | 46.4 | 102.2 |
| Telephone - Shamrock | 0.7 | 0.7 | 1.1 | 4.3 | 102.5 |
| Shamrock | 0.8 | 1.0 | 2.2 | 56.1 | 104.8 |
| Shamrock - Devils Dyke | 0.5 | 0.6 | 1.3 | 16.2 | 106.0 |
| Devils Dyke | 0.7 | 0.9 | 2.7 | 108.1 | 110.7 |
| Devils Dyke - Nameless | 0.6 | 0.6 | 1.3 | 0.0 | 110.9 |
| Nameless | 0.6 | 0.7 | 1.3 | 42.5 | 113.9 |
| Nameless - Tree | 0.6 | 0.6 | 1.9 | 9.6 | 114.3 |
| Tree | 0.7 | 0.9 | 2.7 | 61.6 | 115.7 |
| Tree - Bridge | 1.0 | 1.0 | 1.4 | 0.0 | 115.8 |
| Bridge | 0.7 | 1.1 | 4.0 | 72.5 | 118.6 |
| Bridge - Leap | 0.6 | 0.6 | 1.3 | 11.6 | 120.0 |
| Leap | 0.6 | 0.7 | 2.0 | 55.9 | 124.1 |
| Leap - Gunter Sachs | 0.8 | 0.9 | 1.2 | 15.7 | 125.3 |
| Gunter Sachs | 0.7 | 1.1 | 1.5 | 72.3 | 132.2 |
| Gunter Sachs - Martineau | 0.7 | 1.1 | 1.5 | 45.0 | 134.9 |
| Martineau | 0.7 | 1.1 | 4.4 | 136.3 | 135.4 |
| Martineau - Portago | 1.0 | 1.1 | 1.2 | 12.0 | 123.8 |
| Portago | 1.0 | 1.3 | 3.6 | 91.8 | 121.8 |
Trackprofile over Distance
| Track Section | Bumpiness avg [g] | Bumpiness max [g] | G-force max [g] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| Wall | 0.6 | 0.9 | 1.4 | 96.9 | 73.0 |
| Wall - Snake1 | 0.5 | 0.6 | 1.0 | 10.4 | 74.0 |
| Snake1 | 0.5 | 0.6 | 1.8 | 41.2 | 77.6 |
| Snake1 - Snake2 | 0.7 | 0.7 | 1.4 | 1.0 | 77.9 |
| Snake2 | 0.7 | 0.8 | 1.3 | 32.9 | 82.3 |
| Snake2 - Sunny | 0.9 | 1.0 | 1.2 | 11.5 | 84.2 |
| Sunny | 0.8 | 1.0 | 3.5 | 86.1 | 89.0 |
| Sunny - Nash | 0.8 | 0.9 | 1.2 | 20.2 | 90.8 |
| Nash | 0.6 | 0.7 | 1.4 | 42.9 | 93.4 |
| Nash - Dixon | 1.0 | 1.4 | 1.1 | 15.3 | 94.6 |
| Dixon | 0.9 | 1.4 | 1.3 | 54.5 | 97.9 |
| Dixon - Horse-Shoe | 0.7 | 1.1 | 1.2 | 50.9 | 99.4 |
| Horse-Shoe | 1.3 | 1.7 | 5.4 | 74.0 | 100.2 |
| Horse-Shoe - Telephone | 0.8 | 0.8 | 1.6 | 0.0 | 100.3 |
| Telephone | 0.8 | 1.0 | 1.9 | 48.4 | 102.6 |
| Telephone - Shamrock | 1.0 | 1.0 | 1.3 | 3.9 | 102.9 |
| Shamrock | 0.8 | 0.9 | 2.1 | 55.8 | 105.6 |
| Shamrock - Devils Dyke | 0.8 | 0.9 | 1.3 | 17.3 | 106.7 |
| Devils Dyke | 0.7 | 1.0 | 2.8 | 107.5 | 111.8 |
| Devils Dyke - Nameless | 0.6 | 0.6 | 1.2 | 0.0 | 111.9 |
| Nameless | 0.7 | 0.7 | 1.2 | 41.4 | 114.1 |
| Nameless - Tree | 0.6 | 0.6 | 2.0 | 10.1 | 115.3 |
| Tree | 0.6 | 0.8 | 2.7 | 61.7 | 116.6 |
| Tree - Bridge | 0.9 | 0.9 | 1.7 | 0.0 | 116.7 |
| Bridge | 0.7 | 1.0 | 3.9 | 72.7 | 119.9 |
| Bridge - Leap | 0.9 | 0.9 | 1.4 | 13.5 | 121.4 |
| Leap | 0.7 | 0.8 | 1.9 | 54.0 | 125.3 |
| Leap - Gunter Sachs | 0.7 | 0.8 | 1.2 | 17.5 | 127.2 |
| Gunter Sachs | 0.9 | 1.3 | 1.6 | 72.1 | 133.9 |
| Gunter Sachs - Martineau | 0.7 | 1.1 | 1.5 | 44.4 | 136.5 |
| Martineau | 0.8 | 0.9 | 4.4 | 136.4 | 136.5 |
| Martineau - Portago | 0.7 | 0.9 | 1.3 | 12.4 | 124.6 |
| Portago | 0.9 | 1.4 | 3.6 | 92.9 | 122.2 |
Trackprofile over Distance
| Track Section | Bumpiness avg [g] | Bumpiness max [g] | G-force max [g] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| Wall | 0.5 | 0.7 | 1.4 | 98.3 | 72.1 |
| Wall - Snake1 | 0.6 | 0.6 | 1.0 | 9.3 | 73.1 |
| Snake1 | 0.4 | 0.6 | 1.8 | 40.8 | 76.3 |
| Snake1 - Snake2 | 0.6 | 0.6 | 1.3 | 1.1 | 76.5 |
| Snake2 | 0.6 | 0.6 | 1.3 | 32.9 | 81.2 |
| Snake2 - Sunny | 0.7 | 0.8 | 1.2 | 11.4 | 83.3 |
| Sunny | 0.8 | 1.0 | 3.5 | 86.7 | 88.7 |
| Sunny - Nash | 0.8 | 0.9 | 1.2 | 19.9 | 90.1 |
| Nash | 0.6 | 0.8 | 1.3 | 42.3 | 92.8 |
| Nash - Dixon | 0.7 | 0.8 | 1.1 | 15.8 | 94.4 |
| Dixon | 0.6 | 1.0 | 1.3 | 53.7 | 97.5 |
| Dixon - Horse-Shoe | 0.7 | 1.0 | 1.2 | 50.5 | 98.6 |
| Horse-Shoe | 1.3 | 1.6 | 5.3 | 74.0 | 99.3 |
| Horse-Shoe - Telephone | 0.7 | 0.7 | 1.5 | 0.0 | 99.4 |
| Telephone | 0.6 | 0.7 | 1.9 | 47.8 | 101.9 |
| Telephone - Shamrock | 0.7 | 0.7 | 1.3 | 4.3 | 102.2 |
| Shamrock | 0.7 | 0.8 | 2.1 | 56.0 | 104.6 |
| Shamrock - Devils Dyke | 0.6 | 0.7 | 1.3 | 16.2 | 105.1 |
| Devils Dyke | 0.6 | 0.7 | 2.8 | 107.4 | 110.4 |
| Devils Dyke - Nameless | 0.5 | 0.5 | 1.3 | 0.0 | 110.4 |
| Nameless | 0.6 | 0.7 | 1.4 | 42.1 | 112.3 |
| Nameless - Tree | 0.7 | 0.7 | 1.8 | 9.5 | 112.8 |
| Tree | 0.6 | 1.0 | 2.7 | 61.0 | 114.2 |
| Tree - Bridge | 1.0 | 1.0 | 1.6 | 0.0 | 114.4 |
| Bridge | 0.8 | 1.1 | 4.0 | 72.5 | 117.5 |
| Bridge - Leap | 0.8 | 0.9 | 1.3 | 13.0 | 118.7 |
| Leap | 0.6 | 0.8 | 1.8 | 55.2 | 122.3 |
| Leap - Gunter Sachs | 0.6 | 0.7 | 1.1 | 15.5 | 123.9 |
| Gunter Sachs | 0.7 | 1.0 | 1.7 | 72.9 | 131.1 |
| Gunter Sachs - Martineau | 0.7 | 0.9 | 1.6 | 46.3 | 133.8 |
| Martineau | 0.8 | 0.9 | 4.2 | 136.0 | 133.8 |
| Martineau - Portago | 0.7 | 0.8 | 1.2 | 10.1 | 121.3 |
| Portago | 0.9 | 1.2 | 3.5 | 93.4 | 119.1 |
Trackprofile over Distance
| Track Section | Bumpiness avg [g] | Bumpiness max [g] | G-force max [g] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| Wall | 0.7 | 0.9 | 1.4 | 97.4 | 71.6 |
| Wall - Snake1 | 0.7 | 0.7 | 1.0 | 9.3 | 72.7 |
| Snake1 | 0.8 | 0.9 | 1.9 | 41.7 | 76.5 |
| Snake1 - Snake2 | 0.9 | 0.9 | 1.2 | 1.1 | 76.8 |
| Snake2 | 0.7 | 0.9 | 1.3 | 33.1 | 81.1 |
| Snake2 - Sunny | 0.6 | 0.7 | 1.2 | 10.3 | 83.0 |
| Sunny | 0.8 | 1.0 | 3.7 | 87.4 | 89.3 |
| Sunny - Nash | 0.9 | 0.9 | 1.1 | 18.8 | 90.7 |
| Nash | 0.8 | 0.8 | 1.2 | 43.8 | 92.9 |
| Nash - Dixon | 0.8 | 0.9 | 1.1 | 14.4 | 94.5 |
| Dixon | 0.9 | 1.1 | 1.2 | 53.8 | 97.4 |
| Dixon - Horse-Shoe | 0.9 | 1.1 | 1.1 | 50.6 | 99.0 |
| Horse-Shoe | 1.4 | 1.8 | 5.2 | 73.8 | 99.8 |
| Horse-Shoe - Telephone | 1.2 | 1.2 | 1.6 | 1.4 | 100.0 |
| Telephone | 0.9 | 1.3 | 2.0 | 47.8 | 102.3 |
| Telephone - Shamrock | 0.9 | 0.9 | 1.3 | 2.8 | 102.7 |
| Shamrock | 1.0 | 1.2 | 2.3 | 56.1 | 105.4 |
| Shamrock - Devils Dyke | 0.5 | 0.7 | 1.2 | 16.3 | 106.1 |
| Devils Dyke | 0.8 | 1.0 | 2.8 | 108.5 | 111.2 |
| Devils Dyke - Nameless | 0.5 | 0.5 | 1.3 | 0.0 | 111.3 |
| Nameless | 0.6 | 0.7 | 1.3 | 41.2 | 114.0 |
| Nameless - Tree | 0.6 | 0.6 | 1.8 | 9.6 | 114.7 |
| Tree | 0.9 | 1.1 | 2.7 | 61.8 | 116.0 |
| Tree - Bridge | 0.9 | 0.9 | 1.6 | 0.0 | 116.0 |
| Bridge | 0.8 | 1.1 | 4.0 | 72.8 | 119.6 |
| Bridge - Leap | 0.7 | 0.8 | 1.3 | 11.7 | 120.7 |
| Leap | 0.6 | 0.7 | 1.9 | 56.6 | 125.1 |
| Leap - Gunter Sachs | 0.7 | 0.7 | 1.1 | 15.8 | 126.8 |
| Gunter Sachs | 0.8 | 1.1 | 1.7 | 72.5 | 133.0 |
| Gunter Sachs - Martineau | 0.8 | 1.1 | 1.5 | 45.2 | 135.9 |
| Martineau | 0.9 | 1.3 | 4.4 | 135.7 | 136.1 |
| Martineau - Portago | 0.9 | 0.9 | 1.5 | 10.4 | 125.3 |
| Portago | 1.1 | 1.6 | 3.6 | 93.7 | 123.1 |
Trackprofile over Distance
| Track Section | Bumpiness avg [g] | Bumpiness max [g] | G-force max [g] | Length [m] | Speed max [kph] |
|---|---|---|---|---|---|
| Wall | 0.8 | 1.1 | 1.4 | 97.5 | 73.8 |
| Wall - Snake1 | 0.7 | 0.7 | 1.1 | 9.5 | 75.0 |
| Snake1 | 0.6 | 0.7 | 1.8 | 40.7 | 78.1 |
| Snake1 - Snake2 | 0.6 | 0.6 | 1.4 | 1.1 | 78.3 |
| Snake2 | 0.8 | 1.0 | 1.3 | 32.4 | 82.5 |
| Snake2 - Sunny | 0.8 | 0.8 | 1.1 | 11.7 | 85.0 |
| Sunny | 0.9 | 1.1 | 3.6 | 86.6 | 90.6 |
| Sunny - Nash | 0.7 | 0.8 | 1.1 | 19.1 | 92.3 |
| Nash | 0.7 | 1.0 | 1.2 | 43.0 | 94.9 |
| Nash - Dixon | 1.1 | 1.1 | 1.1 | 16.0 | 96.3 |
| Dixon | 1.2 | 1.6 | 1.2 | 53.1 | 99.0 |
| Dixon - Horse-Shoe | 0.9 | 1.3 | 1.2 | 51.5 | 100.9 |
| Horse-Shoe | 1.3 | 1.8 | 5.4 | 72.4 | 102.0 |
| Horse-Shoe - Telephone | 1.2 | 1.2 | 1.8 | 1.4 | 102.2 |
| Telephone | 1.1 | 1.3 | 2.0 | 47.4 | 104.6 |
| Telephone - Shamrock | 1.1 | 1.1 | 1.2 | 2.9 | 104.9 |
| Shamrock | 1.1 | 1.2 | 2.2 | 57.1 | 107.1 |
| Shamrock - Devils Dyke | 0.8 | 0.9 | 1.4 | 16.5 | 108.1 |
| Devils Dyke | 0.8 | 1.1 | 2.9 | 107.2 | 113.5 |
| Devils Dyke - Nameless | 0.5 | 0.5 | 1.1 | 0.0 | 113.6 |
| Nameless | 0.7 | 1.0 | 1.2 | 41.6 | 115.5 |
| Nameless - Tree | 0.9 | 1.0 | 2.0 | 9.7 | 116.2 |
| Tree | 0.9 | 1.1 | 2.7 | 61.0 | 117.5 |
| Tree - Bridge | 1.0 | 1.0 | 1.6 | 0.0 | 117.6 |
| Bridge | 0.8 | 1.1 | 4.1 | 74.0 | 121.3 |
| Bridge - Leap | 0.7 | 0.7 | 1.4 | 11.8 | 122.0 |
| Leap | 0.7 | 0.9 | 1.9 | 55.2 | 126.4 |
| Leap - Gunter Sachs | 0.7 | 0.7 | 1.0 | 15.9 | 127.9 |
| Gunter Sachs | 0.9 | 1.1 | 1.7 | 72.9 | 134.4 |
| Gunter Sachs - Martineau | 0.7 | 1.0 | 1.6 | 43.7 | 137.0 |
| Martineau | 0.9 | 1.1 | 4.5 | 136.8 | 137.0 |
| Martineau - Portago | 0.6 | 0.7 | 1.2 | 12.4 | 126.3 |
| Portago | 1.2 | 1.7 | 3.8 | 92.9 | 123.8 |
Trackprofile over Distance
💡 AI Summary
Generated on: 2025-11-29 16:37:53
Rear axle drift tends to slow down the sled as the entire bob moves sideways, while front axle drift often results from excessive steering. Here’s the key data:
-
Rear Axle Drift: Wall had the highest drift at 2.6 degrees, indicating significant sideways movement.
-
Front Axle Drift: Martineau - Portago recorded the maximum drift at 4.7 degrees, often a sign of oversteering.
-
G-force: The lowest g-force was experienced between Dixon - Horse-Shoe, at 0.8 g, which is below 1, indicating a smooth transition.
Drift and Grip Analysis
This section analyzes the vehicle dynamics measurements of the Allianz Safety Sled. Drift on the front and rear axles of the sled are calculated to distinguish between the drift of the entire bobsled (rear axle) and the drift caused by excessive steering (front axle).
Corner Statistics
| Track Section | Drift Front max [deg] | Drift Rear max [deg] | G-force min [g] | Steering max [deg] | Steering avg [deg] | Drift Front avg [deg] | Drift Rear avg [deg] |
|---|---|---|---|---|---|---|---|
| Wall | 3.9 | 2.6 | 0.9 | 3.2 | 1.1 | 1.2 | 0.6 |
| Wall - Snake1 | 0.5 | 0.2 | 0.9 | 0.2 | 0.2 | 0.4 | 0.2 |
| Snake1 | 2.4 | 0.7 | 1.1 | 4.4 | 2.2 | 1.2 | 0.2 |
| Snake1 - Snake2 | 0.2 | 0.6 | 1.1 | 1.5 | 1.4 | 0.2 | 0.5 |
| Snake2 | 1.9 | 1.5 | 1.0 | 1.5 | 1.1 | 0.9 | 0.7 |
| Snake2 - Sunny | 1.0 | 0.8 | 1.0 | 0.8 | 0.4 | 0.5 | 0.4 |
| Sunny | 1.8 | 0.8 | 1.0 | 3.9 | 0.9 | 0.7 | 0.5 |
| Sunny - Nash | 0.9 | 0.7 | 0.9 | 0.8 | 0.4 | 0.7 | 0.4 |
| Nash | 3.7 | 1.1 | 1.0 | 4.1 | 1.8 | 1.4 | 0.4 |
| Nash - Dixon | 0.1 | 0.2 | 1.1 | 0.1 | 0.1 | 0.1 | 0.2 |
| Dixon | 1.8 | 1.0 | 1.0 | 1.5 | 0.7 | 0.7 | 0.5 |
| Dixon - Horse-Shoe | 0.8 | 0.7 | 0.8 | 0.7 | 0.2 | 0.2 | 0.2 |
| Horse-Shoe | 2.0 | 0.8 | 0.9 | 4.0 | 1.4 | 0.7 | 0.3 |
| Horse-Shoe - Telephone | 1.6 | 0.3 | 1.5 | 1.4 | 1.4 | 1.5 | 0.2 |
| Telephone | 2.0 | 0.8 | 1.0 | 3.6 | 1.7 | 1.0 | 0.5 |
| Telephone - Shamrock | 0.6 | 0.1 | 1.0 | 0.7 | 0.6 | 0.5 | 0.1 |
| Shamrock | 1.4 | 0.9 | 1.0 | 1.9 | 0.8 | 0.7 | 0.6 |
| Shamrock - Devils Dyke | 0.5 | 0.5 | 1.1 | 0.2 | 0.2 | 0.2 | 0.2 |
